| Basic | Pro | Max | Ultra | |
| Target | Personal | Department-level (5–10 users) | Department-level (5–10 users) | Enterprise-level (50 users) |
| Generation Speed | Low (Standard GPU) | High (High-performance GPU) | High (High-performance GPU) | High (High-performance GPU) |
| Software Features | Basic Concept Design (Input/Exploration) | Optimization, Output | Optimization, Custom Output, Applied Learning | Optimization, Custom Output, Applied Learning (LLM) |
| Deliverables | Basic(csv,png) | Basic, Drawings, CAD | Basic, Drawings, CAD | Basic, Drawings, CAD |
| User Scale | Supports 1 concurrent user | Supports 5 concurrent user | Supports 5 concurrent user | Supports 30 concurrent user |
Jungho Kim
3F, 535, Bongcheon-ro, Gwanak-gu, Seoul
1861, Nambusunhwan-ro, Gwanak-gu, Seoul
© 2023 IDeA Ocean Inc. All rights reserved.